Fees
Fees for the academic year 2020/21 are set out below and can be paid annually, termly or by 10 monthly direct debits* (*this payment option only applies to UK students). Please note that there are three terms in each academic year and that upon registration there is a non-refundable registration fee payable of £295.
Payment via Childcare Vouchers and by means of the UK Government’s Tax-Free Childcare (TFC) scheme against all allowable expenses, is accepted for Chapter House Nursery.
Sibling Discounts
Sibling discounts are offered at 5% off for a second child in attendance, 20% off for a third child and 35% off for a fourth child and any subsequent children. (Please note, this discount only applies to UK students).
Forces Discounts
At QE, we offer generous discounts to the fees for forces children. On average, our discounts equate to 34%. For more information about the fees for forces children, please visit our Forces Fees page.
UK Student Fees
Queen's Kindergarten (3 months to 3 years)
Please note that fees for Queen's Kindergarten are payable monthly, in advance.
Days per Week | Weekly Cost | |
5 | £254.00 | |
4½ | £240.00 | |
4 | £223.00 | |
3½ | £200.00 | |
3 | £174.00 | |
2½ | £145.00 | |
2 | £119.00 | |
1½ | £92.00 | |
1 | £63.00 | |
½ | £39.00 |
Schools: Day and Boarding
Day | Day | Boarding | Boarding | |
Termly | Monthly | Termly | Monthly | |
Chapter House |
||||
2020 / 21 | 2020 / 21 | 2020 / 21 | 2020 / 21 | |
Nursery Morning | £1,385 | £416 | - | - |
Nursery 3 Days | £1,515 | £455 | - | - |
Nursery All Day | £2,030 | £609 | - | - |
Reception | £2,670 | £801 | - | - |
Year 1 | £2,995 | £899 | £10,680 | £3,204 |
Year 2 | £2,995 | £899 | £10,680 | £3,204 |
Year 3 | £3,100 | £930 | £10,680 | £3,204 |
Year 4 | £3,780 | £1,134 | £11,480 | £3,444 |
Year 5 | £3,830 | £1,149 | £11,480 | £3,444 |
King's Magna |
||||
2020 / 21 | 2020 / 21 | 2020 / 21 | 2020 / 21 | |
Year 6 | £4,190 | £1,257 | £12,130 | £3,639 |
Year 7 | £5,030 | £1,509 | £12,130 | £3,639 |
Year 8 | £5,030 | £1,509 | £12,130 | £3,639 |
Year 9 | £5,030 | £1,509 | £12,130 | £3,639 |
The College & Faculty |
||||
2020 / 21 | 2020 / 21 | 2020 / 21 | 2020 / 21 | |
Year 10 (GCSE Y1) | £5,490 | £1,647 | £12,725 | £3,818 |
Year 11 (GCSE Y2) | £5,490 | £1,647 | £12,725 | £3,818 |
Year 12 (6th Form) | £5,875 | £1,763 | £13,345 | £4,004 |
Year 13 (6th Form) | £5,875 | £1,763 | £13,345 | £4,004 |
Pre A-Level | - | - | £13,345 | £4,004 |
International Student Fees
Fees for the academic year 2020/21 are set out below in UK Pounds Sterling and can be paid Cheque or Bank Transfer. Please note there are three terms in each academic year.
Age Group 2020/21 | Boarding (Paid Termly) 2020/21 | |
Chapter House | ||
Year 1 | 5 - 6 Years | £13,190 |
Year 2 | 6 - 7 Years | £13,190 |
Year 3 | 7 - 8 Years | £13,190 |
Year 4 | 8 - 9 Years | £14,190 |
Year 5 | 9 - 10 Years | £14,190 |
King's Magna Middle School | ||
Year 6 | 10 - 11 Years | £15,000 |
Year 7 | 11 - 12 Years | £15,000 |
Year 8 | 12 - 13 Years | £15,000 |
Year 9 | 13 - 14 Years | £15,155 |
Queen Ethelburga's College & Faculty |
|
|
Year 10 (GCSE Yr 1) | 14 - 15 Years | £15,745 |
Year 11 (GCSE Yr 2) | 15 - 16 Years | £16,195 |
Year 12 (Sixth Form) | 16 - 17 Years | £16,625 |
Year 13 (Sixth Form) | 17 - 18 Years | £16,625 |
Pre A-Level (Sixth Form) | - | £16,625 |