- Home
- Admissions
- International Entry to Queen Ethelburga’s
What are the entry requirements for international students?
There are no entry requirements for international students at Queen Ethelburga's. Although students need to have a basic level of English to access the courses.
This page outlines the requirements for each international course at Queen Ethelburga's.
UK Education System Explained
UK schools follow a National Curriculum that has 5 Key Stages:
Key Stage | Year Group | Pupil’s Age |
---|---|---|
Key Stage 1 | Years 1 to 2 | 5 to 7 |
Key Stage 2 | Years 3 to 6 | 8 to 11 |
Key Stage 3 | Years 7 to 9 | 12 to 14 |
Key Stage 4 | Years 10 to 11 | 15 to 16 |
Key Stage 5 | Years 12 to 13 | 17 to 18 |
Education systems differ worldwide, so we use your past studies to place you in the right year group.
|
Are You Visiting The UK?We’d love to take you on a personal tour around campus to show you our amazing facilities and boarding houses. On the tour, you can meet key academic staff and Liaison Officers to discuss your chosen course. |
Overview Of Queen Ethelburga's Four Schools
Explorers Nursery (3 Months to Age 3) |
---|
Children can join Explorers Nursery at any point in the year. The Nursery is within Chapter House School. Babies and toddlers progress through 3 rooms based on age. At the age of 3, children will move into Chapter House's Foundation Stage provision. |
Chapter House (Age 3 to Year 5) |
Children join Chapter House at the age of 3 as part of the Early Years Foundation Stage provision. From Reception, we expect your child to join Chapter House at the beginning of the academic year. The option to board is available from Year 3. Students who speak English as their second language will learn alongside UK students. In Year 5, teachers prepare students to transition into King’s Magna. |
King’s Magna (Year 6 to Year 9) |
Students attend King's Magna when they reach Year 6. We accept applications for all year groups. Once registered, we expect your child to start at the beginning of the academic year.
In Year 9, key academic staff prepare students to transition into the College. |
QE College (Year 10 to Year 13) |
Students may join the College at the beginning of Year 10, Year 11, or Year 12. Courses vary depending on your level of English and academic capabilities. Students with lower-level English skills can join the English Language Programme. This helps them improve their English before moving into the main curriculum. All students will take a CAT4 test and an IELTS exam to determine which course is most suitable for them. For the English Language Programme, students must:
For the Advanced English Language Programme, students must:
For the two-year GCSE course, students must:
For the two-year A Level/BTEC course with IELTS/EAL lessons, students must:
For the NCUK International Foundation Year, students must:
|
For more information on the available options, please see the table below. Boarding for international students is available for the Year Groups in bold.
Age (Sept-Aug) | Year Group | Key Stage | School |
---|---|---|---|
3 Months - 3 Years | Nursery | EYFS | Explorers Nursery |
3 - 4 Years | Foundation Stage | EYFS | Chapter House |
4 - 5 Years | Reception | EYFS | Chapter House |
5 - 6 Years | Year 1 | KS1 | Chapter House |
6 - 7 Years | Year 2 | KS1 | Chapter House |
7 - 8 Years | Year 3 | KS2 | Chapter House |
8 - 9 Years | Year 4 | KS2 | Chapter House |
9 - 10 Years | Year 5 | KS2 | Chapter House |
10 - 11 Years | Year 6 | KS2 | King's Magna |
11 - 12 Years | Year 7 | KS3 | King's Magna |
12 - 13 Years | Year 8 | KS3 | King's Magna |
13 - 14 Years | Year 9 | KS3 | King's Magna |
14 - 15 Years | Year 10 | KS4 | College |
15 - 16 Years | Year 11 | KS4 | College |
16 - 17 Years | Year 12 | KS5 | College |
17 - 18 Years | Year 13 | KS5 | College |
17 - 18 Years | International Foundation Year | - | College |
Entry Requirements
Year Group | Entry Requirement | School | Programme | Month Course Starts |
---|---|---|---|---|
7 | IELTS 3.5 | King's Magna | Key Stage 3 Curriculum with EAL classes | September |
8 | IELTS 4 | King's Magna | Junior English Language Programme | September |
9 | IELTS 4.5 | King's Magna | Junior English Language Programme | September |
10 | IELTS 4, CAT4 25th percentile | College | English Language Programme | September/January |
10 | IELTS 5 | College | Two-year GCSE course | September |
10 | IELTS 5, CAT4 60th percentile | College | Advanced English Language Programme | September |
10 | IELTS 5.5 | College | Two-year GCSE course with additional qualifications | September |
11 | IELTS 4.5, CAT4 25th percentile | College | English Language Programme | September/January |
11 | IELTS 5, CAT4 60th percentile | College | Advanced English Language Programme | September |
12 | IELTS 4.5, CAT4 25th percentile | College | English Language Programme | September/January |
12 | IELTS 5, CAT4 60th percentile | College | Advanced English Language Programme | September |
12 | IELTS 6 | College | Two-year A-Level/BTEC course with IELTS/EAL lessons | September |
12 | IELTS 6, 60% + in CAT4, GCSEs grade 7+ or equivalent | College | Two-year A-Level course with IELTS/EAL lessons | September |
13 | IELTS 5.5, CAT4 25th percentile | College | International Foundation Year | September |
